Roster
Active Roster
Pitchers B/T Ht Wt DOB
53 David Aardsma R/R 6-4 205 12/27/81
19 Josh Beckett R/R 6-5 220 05/15/80
40 Bartolo Colon R/R 5-11 245 05/24/73
17 Manny Delcarmen R/R 6-2 205 02/16/82
56 Craig Hansen R/R 6-6 230 11/15/83
31 Jon Lester L/L 6-2 190 01/07/84
48 Javier Lopez L/L 6-4 220 07/11/77
63 Justin Masterson R/R 6-6 250 03/22/85
37 Hideki Okajima L/L 6-1 195 12/25/75
58 Jonathan Papelbon R/R 6-4 225 11/23/80
50 Mike Timlin R/R 6-4 210 03/10/66
49 Tim Wakefield R/R 6-2 210 08/02/66
Catchers B/T Ht Wt DOB
36 Kevin Cash R/R 6-0 200 12/06/77
33 Jason Varitek S/R 6-2 230 04/11/72
Infielders B/T Ht Wt DOB
22 Sean Casey L/R 6-4 230 07/02/74
13 Alex Cora L/R 6-0 200 10/18/75
25 Mike Lowell R/R 6-3 210 02/24/74
23 Julio Lugo R/R 6-1 175 11/16/75
15 Dustin Pedroia R/R 5-9 180 08/17/83
20 Kevin Youkilis R/R 6-1 220 03/15/79
Outfielders B/T Ht Wt DOB
10 Coco Crisp S/R 6-0 180 11/01/79
7 J.D. Drew L/R 6-1 200 11/20/75
46 Jacoby Ellsbury L/L 6-1 185 09/11/83
44 Brandon Moss L/R 6-0 205 09/16/83
24 Manny Ramirez R/R 6-0 200 05/30/72